Main.KoreanData History

Hide minor edits - Show changes to output - Cancel

March 05, 2009, at 03:59 PM by 219.212.142.50 -
Changed line 47 from:
||*[[Hinagu Hot Springs]]|| || || || ||
to:
||*[[Hinagu Hot Springs k]]|| || || || ||
March 05, 2009, at 03:58 PM by 219.212.142.50 -
Changed lines 23-42 from:
||*[[Reigando (Miyamoto Musashi)]]|| || || || ||
||*[[Kumamoto Nishi Port (Urashimaya)]]|| || || || ||
||*[[Fujisaki Shrine Festival]]|| || || || ||
||*[[Tabaruzaka Park]]|| || || || ||
||*[[Kumamoto Prefecture Traditional Handicrafts Museum]]|| || || || ||
||*[[Ulsan-machi and Tojin-machi]]|| || || || ||
||*[[Oama Hot Springs]]|| || || || ||
||*[[Janes Residence]]|| || || || ||
||*[[Suizenji Park]]|| || || || ||
||*[[Yokoi Shonan Museum]]|| || || || ||
||*[[Kumamoto Castle]]|| || || || ||
||*[[Oe Gijuku Tokutomi Brothers Museum]]|| || || || ||
||*[[Riddle-Wright Museum]]|| || || || ||
||*[[Hanaoka Yama]]|| || || || ||
||*[[Honmyoji Temple]]|| || || || ||
||*[[Kumamoto University 5th High School Museum]]|| || || || ||
||*[[Kumamoto Gakuen University Industrial Museum]]|| || || || ||
||*[[Kumamoto Prefecture Traditional Handicrafts Museum]]|| || || || ||

to:
||*[[Reigando (Miyamoto Musashi) k]]|| || || || ||
||*[[Kumamoto Nishi Port (Urashimaya) k]]|| || || || ||
||*[[Fujisaki Shrine Festival k]]|| || || || ||
||*[[Tabaruzaka Park k]]|| || || || ||
||*[[Kumamoto Prefecture Traditional Handicrafts Museum k]]|| || || || ||
||*[[Ulsan-machi and Tojin-machi k]]|| || || || ||
||*[[Oama Hot Springs k]]|| || || || ||
||*[[Janes Residence k]]|| || || || ||
||*[[Suizenji Park k]]|| || || || ||
||*[[Yokoi Shonan Museum k]]|| || || || ||
||*[[Kumamoto Castle k]]|| || || || ||
||*[[Oe Gijuku Tokutomi Brothers Museum k]]|| || || || ||
||*[[Riddle-Wright Museum k]]|| || || || ||
||*[[Hanaoka Yama k]]|| || || || ||
||*[[Honmyoji Temple k]]|| || || || ||
||*[[Kumamoto University 5th High School Museum k]]|| || || || ||
||*[[Kumamoto Gakuen University Industrial Museum k]]|| || || || ||
||*[[Kumamoto Prefecture Traditional Handicrafts Museum k]]|| || || || ||

Changed lines 45-46 from:
||*[[Kuma River rapids]]|| || || || ||
||*[[Shohinken]]|| || || || ||
to:
||*[[Kuma River rapids k]]|| || || || ||
||*[[Shohinken k]]|| || || || ||
Changed lines 48-54 from:
||*[[Hitoyoshi Kajiyamachi-dori and Unsun karuta]]|| || || || ||
||*[[Edison Museum]]|| || || || ||
||*[[Oe Gijuku Tokutomi Brothers Museum]]|| || || || ||
||*[[Hisatsu-sen Yamasen and Kawasen]]|| || || || ||
||*[[Aoi-Aso Shrine]]|| || || || ||

to:
||*[[Hitoyoshi Kajiyamachi-dori and Unsun karuta k]]|| || || || ||
||*[[Edison Museum k]]|| || || || ||
||*[[Oe Gijuku Tokutomi Brothers Museum k]]|| || || || ||
||*[[Hisatsu-sen Yamasen and Kawasen k]]|| || || || ||
||*[[Aoi-Aso Shrine k]]|| || || || ||

Changed lines 57-61 from:
||*[[Minamata Disease Information Museums]]|| || || || ||
||*[[Birthplace of Tokutomi Soho and Roka]]|| || || || ||
||*[[Soho memorial museum]]|| || || || ||

to:
||*[[Minamata Disease Information Museums k]]|| || || || ||
||*[[Birthplace of Tokutomi Soho and Roka k]]|| || || || ||
||*[[Soho memorial museum k]]|| || || || ||

February 23, 2009, at 04:55 PM by 202.24.150.240 -
Changed lines 21-22 from:
||*[[Residence of Natsume Soseki]]|| || || || ||
||*[[Residence of Lafcadio Hearn]]|| || || || ||
to:
||*[[Residence of Natsume Soseki K]]|| || || || ||
||*[[Residence of Lafcadio Hearn K]]|| || || || ||
February 17, 2009, at 05:37 PM by 202.24.150.240 -
Changed lines 3-7 from:
||*[[1 미야자키 형제 ]]||10 min on foot from Arao Station||09:30-16:30||200 yen/adult||China||
||*[[Miike Coal Mine]]||10 min on foot||300 yen/adult||China, Korea, Germany|| ||
||*[[Mitsui Greenland and spa resort]]||20 min by bus, 390 yen|| 10:00-16:00 weekdays 9:30~17:00 weekends ||4700 yen/free pass|| all ||

to:
||*[[Miyazaki Brothers K]]||10 min on foot from Arao Station||09:30-16:30||200 yen/adult||China||
||*[[Miike Coal Mine K]]||10 min on foot||300 yen/adult||China, Korea, Germany|| ||
||*[[Mitsui Greenland and spa resort K]]||20 min by bus, 390 yen|| 10:00-16:00 weekdays 9:30~17:00 weekends ||4700 yen/free pass|| all ||

Changed lines 10-16 from:
||*[[Tamana Hot Springs and Yokatopia Museum]]|| || || || ||
||*[[Yamaga City and Yachioza Theater]]|| || || || ||
||*[[Eta-Funayama Kofun]]|| || || || ||
||*[[Minka Mura]]|| || || || ||


to:
||*[[Tamana Hot Springs and Yokatopia Museum K]]|| || || || ||
||*[[Yamaga City and Yachioza Theater K]]|| || || || ||
||*[[Eta-Funayama Kofun K]]|| || || || ||
||*[[Minka Mura K]]|| || || || ||


Changed lines 19-20 from:
||*[[Koushi Park and Hot Springs]]|| || || || ||
||*[[Kumamoto International Center]]|| || || || ||
to:
||*[[Koushi Park K]]|| || || || ||
||*[[Kumamoto International Center K]]|| || || || ||
January 05, 2009, at 04:24 PM by 202.24.151.115 -
Changed line 3 from:
||*[[미야자키 형제 ]]||10 min on foot from Arao Station||09:30-16:30||200 yen/adult||China||
to:
||*[[1 미야자키 형제 ]]||10 min on foot from Arao Station||09:30-16:30||200 yen/adult||China||
January 05, 2009, at 04:24 PM by 202.24.151.115 -
Deleted line 0:
Changed line 3 from:
||*[[Miyazaki Brothers birthplace]]||10 min on foot from Arao Station||09:30-16:30||200 yen/adult||China||
to:
||*[[미야자키 형제 ]]||10 min on foot from Arao Station||09:30-16:30||200 yen/adult||China||
January 05, 2009, at 03:56 PM by 202.24.151.117 -
Added lines 1-62:

!! [[Shin-Oomuta Station]]
||border=4
||*[[Miyazaki Brothers birthplace]]||10 min on foot from Arao Station||09:30-16:30||200 yen/adult||China||
||*[[Miike Coal Mine]]||10 min on foot||300 yen/adult||China, Korea, Germany|| ||
||*[[Mitsui Greenland and spa resort]]||20 min by bus, 390 yen|| 10:00-16:00 weekdays 9:30~17:00 weekends ||4700 yen/free pass|| all ||


!! [[Shin-Tamana Station]]
||border=4
||*[[Tamana Hot Springs and Yokatopia Museum]]|| || || || ||
||*[[Yamaga City and Yachioza Theater]]|| || || || ||
||*[[Eta-Funayama Kofun]]|| || || || ||
||*[[Minka Mura]]|| || || || ||



!! [[Kumamoto Station]]
||border=4
||*[[Koushi Park and Hot Springs]]|| || || || ||
||*[[Kumamoto International Center]]|| || || || ||
||*[[Residence of Natsume Soseki]]|| || || || ||
||*[[Residence of Lafcadio Hearn]]|| || || || ||
||*[[Reigando (Miyamoto Musashi)]]|| || || || ||
||*[[Kumamoto Nishi Port (Urashimaya)]]|| || || || ||
||*[[Fujisaki Shrine Festival]]|| || || || ||
||*[[Tabaruzaka Park]]|| || || || ||
||*[[Kumamoto Prefecture Traditional Handicrafts Museum]]|| || || || ||
||*[[Ulsan-machi and Tojin-machi]]|| || || || ||
||*[[Oama Hot Springs]]|| || || || ||
||*[[Janes Residence]]|| || || || ||
||*[[Suizenji Park]]|| || || || ||
||*[[Yokoi Shonan Museum]]|| || || || ||
||*[[Kumamoto Castle]]|| || || || ||
||*[[Oe Gijuku Tokutomi Brothers Museum]]|| || || || ||
||*[[Riddle-Wright Museum]]|| || || || ||
||*[[Hanaoka Yama]]|| || || || ||
||*[[Honmyoji Temple]]|| || || || ||
||*[[Kumamoto University 5th High School Museum]]|| || || || ||
||*[[Kumamoto Gakuen University Industrial Museum]]|| || || || ||
||*[[Kumamoto Prefecture Traditional Handicrafts Museum]]|| || || || ||


!! [[Shin-Yatsushiro Station]]
||border=4
||*[[Kuma River rapids]]|| || || || ||
||*[[Shohinken]]|| || || || ||
||*[[Hinagu Hot Springs]]|| || || || ||
||*[[Hitoyoshi Kajiyamachi-dori and Unsun karuta]]|| || || || ||
||*[[Edison Museum]]|| || || || ||
||*[[Oe Gijuku Tokutomi Brothers Museum]]|| || || || ||
||*[[Hisatsu-sen Yamasen and Kawasen]]|| || || || ||
||*[[Aoi-Aso Shrine]]|| || || || ||


!! [[Shin-Minamata Station]]
||border=4
||*[[Minamata Disease Information Museums]]|| || || || ||
||*[[Birthplace of Tokutomi Soho and Roka]]|| || || || ||
||*[[Soho memorial museum]]|| || || || ||