"GRADUATION THESIS PROGRESS CHART"
topic (April 30) | research paper presentation (May 31) | introduction and bibliography (June 30) | partial 1st draft (October 31) | Final English check (November 30) | Finished thesis 12/21 | Final Presentation (Jan 10, Jan 24) | |||
Perfect Student | has a topic | o | o | o | o | o | o | ||
o | o | 1897 words | 2000 words | ||||||
o | o | 2187 words | 3000 words | ||||||
o | o | 1604 words | 2700 words | ||||||
o | o | 800 words | 900 words | ||||||
o | o | 1707 words | |||||||
o | o | 678 words | 2200 words | 2800 words | |||||
o | o | 1697 words | 2700 words | ||||||
o | o | o | o | o |
Shimekiri! = FINAL DRAFT 12/21
THURSDAYS in December: 12/13, 12/20 THURSDAYS in JANUARY: 1/10, 1/24 (for final presentations)